<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sites Across America</title>
	<atom:link href="http://www.sitesacrossamerica.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sitesacrossamerica.com/blog</link>
	<description>Sites Across America forum.</description>
	<lastBuildDate>Wed, 13 Apr 2011 19:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>

<!-- Google Analytics code added 9/27/11 -->
<script type="text/javascript">
 
  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-24102436-2']);
  _gaq.push(['_trackPageview']);
 
  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();
 
</script>
		<item>
		<title>Discover Key Data Sets of Rural and Small-Town America</title>
		<link>http://www.sitesacrossamerica.com/blog/?p=21</link>
		<comments>http://www.sitesacrossamerica.com/blog/?p=21#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[small-town]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.sitesacrossamerica.com/blog/?p=21</guid>
		<description><![CDATA[Looking for some great data sets on Rural and Small-Town areas in America? Then check out the Atlas on the USDA Economic Research Service&#8217;s website. Data from the various agencies are combined in four broad categories that users can select: &#8230; <a href="http://www.sitesacrossamerica.com/blog/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for some great data sets on Rural and Small-Town areas in America? Then check out the <a title="Atlas of Rural and Small-Town America" href="http://www.ers.usda.gov/data/ruralatlas/" target="_blank">Atlas on the USDA Economic Research Service&#8217;s website</a>.</p>
<p>Data from the various agencies are combined in four broad categories that users can select:</p>
<ul>
<li>People—county demographic profiles, including age, race/ethnicity, education, family composition, population change, migration, and immigration.</li>
<li>Jobs—conditions and trends affecting the labor force, such as employment change, unemployment, industry, and occupational structure.</li>
<li>Agriculture—indicators of farm structure and the well-being of farm households, including farm size, income, sales, and tenure.</li>
<li>County typologies—ERS county classifications based on the rural-urban continuum, economic structure, and other key locational features, such as, landscape amenities, occupation types, persistent poverty, or population loss status.</li>
</ul>
<p>For more information visit &#8211; <a href="http://www.ers.usda.gov/data/ruralatlas/">http://www.ers.usda.gov/data/ruralatlas/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitesacrossamerica.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Factories Buck Decline as Manufacturing Jobs Pick Up</title>
		<link>http://www.sitesacrossamerica.com/blog/?p=9</link>
		<comments>http://www.sitesacrossamerica.com/blog/?p=9#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.sitesacrossamerica.com/blog/?p=9</guid>
		<description><![CDATA[New government data shows the number of manufacturing jobs in the U.S. last year grew 1.2%, or 136,000, the first increase since 1997. And even better news is that total will grow again this year by about 2.5%, or 330,000 &#8230; <a href="http://www.sitesacrossamerica.com/blog/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New government data shows the number of manufacturing jobs in the U.S. last year grew 1.2%, or 136,000, the first increase since 1997. And even better news is that total will grow again this year by about  2.5%, or 330,000 manufacturing jobs, according to economists at IHS Global Insight and Moody&#8217;s Analytics.</p>
<p>This won&#8217;t come close to making up for  the nearly six million lost since 1997, but manufacturing should be at  least a modest contributor to total U.S. employment in the next couple  of years, these economists say.<br />
<img src="http://si.wsj.net/public/resources/images/P1-AZ099A_FACTO_NS_20110118185713.jpg" border="0" alt="Wall Street Journal Graphic" hspace="5" vspace="5" width="185" height="277" align="right" /><br />
&#8220;(Manufacturing is) the shining  star of this recovery,&#8221; says Thomas Runiewicz, an economist at IHS. He  expects total U.S. manufacturing jobs this year to rise to about 12  million.</p>
<p>Mark Zandi, chief economist at Moody&#8217;s Analytics, agrees stating &#8220;Manufacturing is going to be a significant source of job growth over  the next decade.&#8221; Zandi says U.S. manufacturers today are now very competitive, with much lower labor costs and debt burdens,  and now can afford to expand. He expects manufacturing job growth to average about 2% a year through 2015.</p>
<p>Hoping to further stimulate investment and job growth Congress approve a new tax break in December allowing companies to deduct from taxable  income 100% of certain types of investments in 2011.</p>
<p>Despite the upbeat forecasts, some experts are predicting that job growth may remain modest because many  companies are finding ways to increase production through greater  efficiency and automation, without adding many workers. Conrad Winkler, a  vice president at the consulting firm Booz &amp; Co. who focuses on  manufacturing, says manufacturers are being very cautious in their  hiring, partly to avoid the risk of having to lay off people later on.</p>
<p>&#8212;&#8212;&#8212;</p>
<p>For more information, please check out this article from the <a title="U.S. Manufacturing Picks Up - WSJ.com" href="http://online.wsj.com/article/SB10001424052748704029704576088412618821224.html?mod=WSJ_business_whatsNews" target="_blank">Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitesacrossamerica.com/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even in Downturn &#8211; Agriculture and Food Processing Sectors Remain Stable</title>
		<link>http://www.sitesacrossamerica.com/blog/?p=16</link>
		<comments>http://www.sitesacrossamerica.com/blog/?p=16#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[site selction]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.sitesacrossamerica.com/blog/?p=16</guid>
		<description><![CDATA[Thanks to the world&#8217;s demand for U.S. cotton, pork, corn, soybeans and grains, the value of agriculture exports year-to-date as of September-October 2010 increased 13 percent over the same period in 2009, to more than $108 billion. The excellent environment &#8230; <a href="http://www.sitesacrossamerica.com/blog/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to the world&#8217;s demand for U.S. cotton, pork, corn, soybeans and grains, the value of agriculture exports year-to-date as of September-October 2010 increased 13 percent over the same period in 2009, to more than $108 billion.</p>
<p>The excellent environment in commodity crop production has carried over into the food processing industry and related industries, such as logistics firms that move the products. As such, many communities across the nation with historical strengths in ag and food activities are now seeing increased expansions of food processing operations, as well as new projects.</p>
<p>“The last few years food processing has taken off considerably, with additional employment and companies investing new capital,” says Mike Van Mill, president and CEO, Economic Development Alliance of Kankakee County, Ill, where 90 percent of the county&#8217;s land mass is involved in agricultural uses and 40 percent of the county&#8217;s manufacturing base comes from food-processing.</p>
<p>Van Mill says Kankakee County&#8217;s access to feedstocks and processors create a strong supply chain and that companies are currently looking to develop new or expand manufacturing facilities that are closer to their supply chains.</p>
<p>———</p>
<p>For more information, please check out this article from the <a title="Food And Ag: In The Economic Fast Lane" href="http://bxjmag.com/bxj/article.asp?magarticle_id=1685" target="_blank">Business Expansion Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitesacrossamerica.com/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Site Selection Forum</title>
		<link>http://www.sitesacrossamerica.com/blog/?p=1</link>
		<comments>http://www.sitesacrossamerica.com/blog/?p=1#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[Touchstone Energy]]></category>

		<guid isPermaLink="false">http://www.sitesacrossamerica.com/blog/?p=1</guid>
		<description><![CDATA[Thank you for visiting the Site Selection Forum. Here Touchstone Energy Cooperatives and their members will share and post interesting articles and resources to help site selectors and economic development  groups make the best decisions for creating new business. Please &#8230; <a href="http://www.sitesacrossamerica.com/blog/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting the Site Selection Forum. Here Touchstone Energy Cooperatives and their members will share and post interesting articles and resources to help site selectors and economic development  groups make the best decisions for creating new business.</p>
<p>Please take a look at all of the new content and give us your feedback.</p>
<p>Also, don&#8217;t forget to <a title="SitesAcrossAmerica.com RSS Feed" href="http://www.sitesacrossamerica.com/feed/" target="_self">sign up for updates and see all of the new sites and properties</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitesacrossamerica.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

